Forums: The Forum Site: TFS News & NoticesKudos & Reputation |
| Author | Message |
RobbyF![]() Silver Spring, Maryland | #91 @wingsy Said Tino, why the sudden increase to 50 kudos? I've read back, but I didn't see anything about that. Did I miss it? prob to promote kudoing? ![]() | |||||||
|
| jonnythan Bringer of rad mirth ![]() Here and there, | #92 Holy massive amounts of kudos | ||||||
|
| Tequila_Sunrise Beautiful disaster.. ![]() In your imagination, Australia | #93 @x_laura_x Said Nah sometimes if people post 2 things both deserving of kudos then I wouldn't be able to give it to them until I'd wasted 3 kudos on other people. Same if someone else is being a d*** and deserves 2 negative kudos for two flame posts or two spam posts for example. Feel free to waste them on your favourite otter | ||||||
|
| WildChild Perv Magnet ![]() Southern Middle, Tennessee | #94 @jonnythan Said While we're here, you should add a ratio or percentage! "Reputation: 124, 85% positive" or something like that. Or just change the reputation to a straight-up ratio like "Reputation: 84% positive." I'm glad I don't run the site. I'd be changing things constantly You would confuse the hell out of me , you get too technical! | ||||||
|
| x_Laura_x Particularly cunty ![]() East Grinstead, United Kingdom | #95 I'm gonna give out every single kudo of mine today | ||||||
|
| sAeGeSpAeNe Part-time Nidologist ![]() The other Bristol..., Connecti | #96 @jonnythan Said That'll teach me to read. No, it won't,... and that's just my opinion! Now, who was saying that even opinion has a basis in fact.....???? | ||||||
|
| Wingsy wingsdillialicious! ![]() Wingsville, | #97 | ||||||
|
| jonnythan Bringer of rad mirth ![]() Here and there, | #98 I never even gave out 10, when there were no restrictions. I doubt if I'll increase my usage | ||||||
|
| jonnythan Bringer of rad mirth ![]() Here and there, | #99 Well, the only issue is that "Reputation: 100" could be someone with 100 positive kudos and no negatives, or 300 positive kudos and 200 negatives. The first would be "100% positive" or "100, 100% positive" whereas the second would be "60% positive" or "100, 60% positive." | ||||||
|
| Tequila_Sunrise Beautiful disaster.. ![]() In your imagination, Australia | #100 @jonnythan Said Well, the only issue is that "Reputation: 100" could be someone with 100 positive kudos and no negatives, or 300 positive kudos and 200 negatives. The first would be "100% positive" or "100, 100% positive" whereas the second would be "60% positive" or "100, 60% positive." Good point | ||||||
|
| WildChild Perv Magnet ![]() Southern Middle, Tennessee | #101 @jonnythan Said Well, the only issue is that "Reputation: 100" could be someone with 100 positive kudos and no negatives, or 300 positive kudos and 200 negatives. The first would be "100% positive" or "100, 100% positive" whereas the second would be "60% positive" or "100, 60% positive." SEE That's exactly what I'm talking about . You just caused my brain to short circuit . | ||||||
|
| KulliK357 Sausage Snowman ![]() Dingwall,Scotland, United King | #102 Yeah but with % a person with one positive and nobody has even heard of them could have 100% reputation, meaning they are liked by everyone, even if they turn out to be a complete nonce! | ||||||
|
| Tequila_Sunrise Beautiful disaster.. ![]() In your imagination, Australia | #103 @kullik101 Said Yeah but with % a person with one positive and nobody has even heard of them could have 100% reputation, meaning they are liked by everyone, even if they turn out to be a complete nonce! Still have the reputation above it... and have the % below it? | ||||||
|
| x_Laura_x Particularly cunty ![]() East Grinstead, United Kingdom | #104 @wildchild Said SEE That's exactly what I'm talking about . You just caused my brain to short circuit . And mine, you are not alone | ||||||
|
| smilelove Lost Ninja Dreamer ![]() Somewhere, Ohio | #105 Why do I have 50 kudos left? | ||||||
|
|
| Similar Topics | ||||||
| Forum | Topic | Last Post | Replies | Views | ||
| Religion |
|
Sat Jun 09, 2012 @ 03:36
|
10 | 1999 | ||
| Online Scams |
|
Sun Aug 30, 2009 @ 09:39
|
2 | 2043 | ||
| US Elections |
|
Sat Jun 23, 2012 @ 05:55
|
74 | 4152 | ||
| Politics |
|
Fri Jun 27, 2008 @ 15:56
|
16 | 491 | ||
| Science |
|
Thu Jul 05, 2007 @ 20:33
|
3 | 459 | ||