Forums: Q & AFamily Tree |
| Author | Message |
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #1 I really want to create a family tree and I'm looking for a website or software that would do it for me. It's not so much the tracing part that I'd be more interested in at the moment but the actual designing of the "tree". As there are so many different things out there available I wondered if anyone had used one that they could recommend? I'd rather have a one off payment than a contract too. | ||||||
|
Demented![]() , Australia | #2 Shiit,you should be able to do that on your computer without a website or program. If you have Notepad,try it out on there,but just remember to save the changes every time. There may also be something in Office??. | |||||||
|
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #3 @Demented Said ![]() Shiit,you should be able to do that on your computer without a website or program. If you have Notepad,try it out on there,but just remember to save the changes every time. There may also be something in Office??. Do you know what? It never even crossed my mind that I could do it like that. ![]() | ||||||
|
Demented![]() , Australia | #4 Strike one point for the Vampire | ||||||
|
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #5 I'll give it a go. I'd still like to get some recommendations though because eventually I'd like to be able to trace back through some records. | ||||||
|
| treebee Government Hooker ![]() London, United Kingdom | #6 there are so many sites now that take your cash, I would start with the government sites, like registrations of births and deaths etc and census information. | ||||||
|
sister_of_mercy![]() London, United Kingdom | #7 I think Ancestry is a good one and some of it is free. I used it for a little bit and managed to find someone. | ||||||
|
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #8 @treebee Said ![]() there are so many sites now that take your cash, I would start with the government sites, like registrations of births and deaths etc and census information. Yeah, I don't really fancy paying over the odds when I can get some information for free. @sister_of_mercy Said ![]() I think Ancestry is a good one and some of it is free. I used it for a little bit and managed to find someone. I think I've tried ancestry before and I found it hard to find things because I have a common surname. It's still more the tree itself that I want to get right, I've had a quick try of what demented suggested and I can see that taking a lot of time to get right (in terms of getting the text to a decent size to fit everything in and it still be legible) I'm pretty lazy and want something that will ask me questions such as "What is your name", "Do you have siblings?", "What is their name(s)?" etc, and just create the tree for me. If there is such a thing out there. | ||||||
|
| treebee Government Hooker ![]() London, United Kingdom | #9 @Silver_Lining Said ![]() Yeah, I don't really fancy paying over the odds when I can get some information for free. I think I've tried ancestry before and I found it hard to find things because I have a common surname. It's still more the tree itself that I want to get right, I've had a quick try of what demented suggested and I can see that taking a lot of time to get right (in terms of getting the text to a decent size to fit everything in and it still be legible) I'm pretty lazy and want something that will ask me questions such as "What is your name", "Do you have siblings?", "What is their name(s)?" etc, and just create the tree for me. If there is such a thing out there. I think there are "build a family tree" CD-ROMs which are very cheap, check AMAZON. | ||||||
|
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #10 I've had a look but I just don't want to rush into buying one, I'll have to have a look through the reviews. | ||||||
|
| ThePainefulTruth Verum est Deus Deleted ![]() Peoria, Arizona | #11 I use Family Tree Maker. It does a lot of things that a program not designed for it can do, like saving pictures, notes, references as well as being able to do research (that's for a fee, but it's much easier and it has access to stuff not o/w on line such as other FTM data) and exchange with other people with Family Tree Maker. Most people who do genealogy have a program, and a large proportion of them have this one. You accumulate a lot of information in a short time and it's hard to get really organized without it. The only thing you can't do is write a synopsis or compendium of what you've got in a narrative form, but you can do that on any word processor. The basic program is only $24. | |||||||
|
| Silver_Lining Welsh Crumpet ![]() Stoke-on-Trent, United Kingdom | #12 @ThePainefulTruth Said ![]() I use Family Tree Maker. It does a lot of things that a program not designed for it can do, like saving pictures, notes, references as well as being able to do research (that's for a fee, but it's much easier and it has access to stuff not o/w on line such as other FTM data) and exchange with other people with Family Tree Maker. Most people who do genealogy have a program, and a large proportion of them have this one. You accumulate a lot of information in a short time and it's hard to get really organized without it. The only thing you can't do is write a synopsis or compendium of what you've got in a narrative form, but you can do that on any word processor. The basic program is only $24. That was one of the ones that I looked at on amazon, thanks for your input. | ||||||
|
|
| Similar Topics | ||||||
| Forum | Topic | Last Post | Replies | Views | ||
| Random |
|
Thu Feb 24, 2011 @ 22:47
|
109 | 2375 | ||
| Random |
|
Tue Jan 26, 2010 @ 22:02
|
25 | 776 | ||
| Technology & Internet |
|
Wed Aug 19, 2009 @ 06:49
|
15 | 544 | ||
| Random |
|
Thu Mar 19, 2009 @ 16:10
|
12 | 299 | ||
| Society & Lifestyles |
|
Mon Oct 22, 2007 @ 13:15
|
6 | 335 | ||