Forums: Business & Money: InvestingDo you invest in the stock market? |
| Author | Message |
Nickwstp![]() Area X, Iraq | #1 I've recently been learning as much as I can about trading individual stocks and was wondering if anyone here did the same. I've made a few trades so far and although I have yet to take a loss, I haven't made any substantial gains either. I'm talking about day trading here, but anyone with any experience feel free to throw in your 2 cents. How do you take the emotion out of trading? Especially the panic! lol What is the best way to predict a catalyst? What's the best way to tell what sectors are doing what? And is there a way to predict what the big mutual funds are going to invest in next? | |||||||
|
bbecham![]() manhattan, New York | #2 I don't invest now because last time I get loss of 50,000$ and this was a big amount for me. now I got scared have no extra money. | ||||||
|
Nickwstp![]() Area X, Iraq | #3 @bbecham Said ![]() I don't invest now because last time I get loss of 50,000$ and this was a big amount for me. now I got scared have no extra money. How do you lose $50.000 dollars? | ||||||
|
Demented![]() , Australia | #4 To me investing in the stock market is like Playing Poker Machine (Slot Machines if you like),your better off walking into the toilet,throwing the money you want to gamble (invest in this case)into the toilet and flushing it. It's quicker easier and you can get to see your money disappear. | ||||||
|
| boxerdc Deleted ![]() , | #5 I have stock.. I tend to do a lot of research, and spend a lot of time getting to know the company before I invest, and I don't expect a quick return.. I look for mature stocks that consistently pay dividends rather than "growth" stocks. It's not as exciting, but it's a far better way to grow my money faster than the rate of inflation. | ||||||
|
| writeaps Troll ![]() Makati, Philippines | #6 Most of the people I know of invest on wall paintings.--artyii.com | ||||||
|
aneil![]() Freeport, Trinidad and Tobago | #7 i want to invest eventually, probably not alot of money and no time soon | ||||||
|
Codrus![]() t***sville, Florida | #8 @boxerdc Said ![]() I have stock.. I tend to do a lot of research, and spend a lot of time getting to know the company before I invest, and I don't expect a quick return.. I look for mature stocks that consistently pay dividends rather than "growth" stocks. It's not as exciting, but it's a far better way to grow my money faster than the rate of inflation. i have stocks also and this is good advice.. | ||||||
|
portalmojo![]() Perth, Australia | #9 I just invest in an MLM company and I'm earning dollars in return. | ||||||
|
Elza![]() , Canada | #10 @boxerdc Said ![]() I have stock.. I tend to do a lot of research, and spend a lot of time getting to know the company before I invest, and I don't expect a quick return.. I look for mature stocks that consistently pay dividends rather than "growth" stocks. It's not as exciting, but it's a far better way to grow my money faster than the rate of inflation. I'm the same. We are what is called 'safe traders'. I lost my high risk trading set of balls when Nortel lost 150,000 of my money in fraud. Yep that was fun. So yes, if you are going to play you'll need to keep your eye's and ears on everything. Get to know the ins and outs of the backside. I think if i did it again for fun, i'd follow what doctor Oz is suggesting people eat drink and s*** for products ...LOL seems he's set the stock for the raspberries to an all time high after suggesting it helps fatties lose weight. | ||||||
|
assassin_619![]() San Diego, California | #11 yea i am looking to learn about the stock market too,i am taking accounting in college so i know how to read them,i dont know what to do after that... | ||||||
|
|
| Similar Topics | ||||||
| Forum | Topic | Last Post | Replies | Views | ||
| Homosexuality |
|
Tue Jul 28, 2009 @ 07:48
|
5 | 491 | ||
| US Elections |
|
Tue Nov 04, 2008 @ 17:12
|
5 | 331 | ||
| Environment |
|
Tue May 27, 2008 @ 09:44
|
1 | 484 | ||
| Investing |
|
Fri May 01, 2009 @ 09:18
|
9 | 2171 | ||
| Random |
|
Mon Jul 07, 2008 @ 00:08
|
30 | 744 | ||