Forums: Sports: World CupWorld Cup 2010: Who Are You Supporting? |
| Author | Message |
| x_Laura_x Particularly cunty ![]() East Grinstead, United Kingdom | #106 England! | ||||||
|
| x_Laura_x Particularly cunty ![]() East Grinstead, United Kingdom | #107 @Lfc1892 Said ![]() You have to take your hat off to Brazil they are just a fantastic team with some great players. Kaka's sending off was a disgrace.. that player should be expelled for his unbelievable reaction. I couldn't believe Kaka's red card! | ||||||
|
| jmo Beruset af Julebryg ![]() The United Kingdom of Great Br | #108 I don't care, I f***ing hate Brazil. I hate Kaka as well. | ||||||
|
| Lfc1892 Deleted ![]() Dublin, Ireland | #109 I thought i'd cheer you up. Your very bitter sometimes aren't you | ||||||
|
| jmo Beruset af Julebryg ![]() The United Kingdom of Great Br | #110 Nah I just hate Brazil. | ||||||
|
| Lfc1892 Deleted ![]() Dublin, Ireland | #111 I reckon i could put England, Rangers and Celtic into that category as well | ||||||
|
| jmo Beruset af Julebryg ![]() The United Kingdom of Great Br | #112 Yep, and France and Italy. But mainly Brazil, Celtic and Rangers. | ||||||
|
| Jennifer1984 Olympic Junkie ![]() Penzance, United Kingdom | #113 @jmo Said ![]() Who are you supporting at the World Cup, I can only put 15 options, so I've done all the English speaking teams plus what I think are the most popular. If other please specify and we will find out the official team of tfs! At my time of polling, Jim, it stands at 41% for Eng-er-land. Suck it up, mate... suck it up... . | ||||||
|
| jmo Beruset af Julebryg ![]() The United Kingdom of Great Br | #114 @Jennifer1984 Said ![]() At my time of polling, Jim, it stands at 41% for Eng-er-land. Suck it up, mate... suck it up... . Considering the majority of soccer fans on this site are English I'm not surprised. | ||||||
|
| Jennifer1984 Olympic Junkie ![]() Penzance, United Kingdom | #115 Then what was the point of the poll...? . | ||||||
|
| jmo Beruset af Julebryg ![]() The United Kingdom of Great Br | #116 To find out the teams people are supporting. | ||||||
|
| leeberttea Deleted ![]() Oxford, Illinois | #117 | ||||||
|
| Staceyy Banned ![]() , United Kingdom | #118 I was supporting England obviously. And I think they played fairly well tbh, all the games they played. Spain had a well deserved win though in fairness overall. | ||||||
|
| GarminForerunner Troll ![]() Khulna, Bangladesh | #119 @Ko Said ![]() If you all had supported me, I would be in South Africa by now and you'll prob see me on TV!! ![]() But now, no money lol | ||||||
|
|
| Similar Topics | ||||||
| Forum | Topic | Last Post | Replies | Views | ||
| History |
|
Sun Dec 18, 2011 @ 14:59
|
10 | 1112 | ||
| Sports |
|
Mon Apr 19, 2010 @ 20:01
|
8 | 596 | ||
| Soccer |
|
Mon Feb 16, 2009 @ 18:25
|
12 | 4305 | ||
| Sports |
|
Sat Jul 26, 2008 @ 23:08
|
21 | 771 | ||
| Sports |
|
Thu May 03, 2007 @ 13:40
|
3 | 260 | ||